HR Departments

From Encyclopedium Universum
Revision as of 02:26, 21 December 2024 by Maintenance script (talk | contribs) (Imported from text file)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)


wp_erp_hr_depts
id title description lead parent status created_at updated_at
1 Executive Command 0 0 1 2024-05-15 04:24:26 2024-05-18 17:48:42
2 International Operations Command 0 1 1 2024-05-15 04:24:26 2024-05-17 17:42:38
3 Eastern Continental Command 0 2 1 2024-05-15 04:24:26 2024-05-15 00:34:42
4 Africa - Continental Command 0 3 1 2024-05-15 04:24:26 2024-05-15 00:34:58
5 Asia - Continental Command 0 3 1 2024-05-15 04:24:26 2024-05-15 00:35:16
6 Australia - Continental Command 0 3 1 2024-05-15 04:24:26 2024-05-15 00:35:52
7 Europe - Continental Command 0 3 1 2024-05-15 04:24:26 2024-05-15 00:36:10
8 Southern Continental Command 0 2 1 2024-05-15 04:24:26 2024-05-15 00:37:06
9 Antarctica - Continental Command 0 8 1 2024-05-15 04:24:26 2024-05-15 00:37:25
10 Western Continental Command 0 2 1 2024-05-15 04:24:26 2024-05-15 00:37:58
11 South America - Continental Command 0 10 1 2024-05-15 04:24:26 2024-05-15 00:39:53
12 North America - Continental Command 0 10 1 2024-05-15 04:24:26 2024-05-15 00:40:05
13 U.S. National Command 0 12 1 2024-05-15 04:24:26 2024-05-15 00:41:25
14 U.S. Region 1 Command 0 13 1 2024-05-15 04:24:26 2024-05-15 00:42:18
15 U.S. Region 2 Command 0 13 1 2024-05-15 04:24:26 2024-05-15 00:42:26
16 U.S. Region 3 Command 0 13 1 2024-05-15 04:24:26 2024-05-15 00:42:37
17 U.S. Region 4 Command 0 13 1 2024-05-15 04:24:26 2024-05-15 00:42:55
18 U.S. Region 5 Command 0 13 1 2024-05-15 04:24:26 2024-05-15 00:44:27
19 U.S. Region 6 Command 0 13 1 2024-05-15 04:24:26 2024-05-15 00:44:48
20 U.S. Region 7 Command 0 13 1 2024-05-15 04:24:26 2024-05-15 00:45:01
21 U.S. Region 8 Command 0 13 1 2024-05-15 04:24:26 2024-05-15 00:46:47
22 U.S. Region 9 Command 0 13 1 2024-05-15 04:24:26 2024-05-15 00:46:58
23 U.S. Region 10 Command 0 13 1 2024-05-15 04:24:26 2024-05-15 00:47:32
24 Connecticut - Division Command 0 14 1 2024-05-15 04:24:26 2024-05-26 19:45:38
25 Maine - Division Command 0 14 1 2024-05-15 04:24:26 2024-05-15 00:48:42
26 Massachusetts - Division Command 0 14 1 2024-05-15 04:24:26 2024-05-15 00:49:03
27 New Hampshire - Division Command 0 14 1 2024-05-15 04:24:26 2024-05-15 00:49:47
28 Rhode Island - Division Command 0 14 1 2024-05-15 04:24:26 2024-05-15 00:50:26
29 Vermont - Division Command 0 14 1 2024-05-15 04:24:26 2024-05-15 00:51:13
30 New Jersey - Division Command 0 15 1 2024-05-15 04:24:26 2024-05-15 00:52:08
31 New York - Division Command 0 15 1 2024-05-15 04:24:26 2024-05-15 00:52:21
32 Puerto Rico - Division Command 0 15 1 2024-05-15 04:24:26 2024-05-15 00:52:37
33 Virgin Islands - Division Command 0 15 1 2024-05-15 04:24:26 2024-05-15 00:53:11
34 Delaware - Division Command 0 16 1 2024-05-15 04:24:26 2024-05-15 00:53:33
35 Maryland - Division Command 0 16 1 2024-05-15 04:24:26 2024-05-15 01:02:05
36 Pennsylvania - Division Command 0 16 1 2024-05-15 04:24:26 2024-05-15 01:13:02
37 Virginia - Division Command 0 16 1 2024-05-15 04:24:26 2024-05-15 01:13:23
38 District of Columbia - Division Command 0 16 1 2024-05-15 04:24:26 2024-05-15 01:14:02
39 West Virginia - Division Command 0 16 1 2024-05-15 04:24:26 2024-05-15 01:14:20
40 Alabama - Division Command 0 17 1 2024-05-15 04:24:26 2024-05-15 01:15:14
41 Florida - Division Command 0 17 1 2024-05-15 04:24:26 2024-05-15 01:17:14
42 Georgia - Division Command 0 17 1 2024-05-15 04:24:26 2024-05-15 01:17:29
43 Kentucky - Division Command 0 17 1 2024-05-15 04:24:26 2024-05-15 01:18:28
44 Mississippi - Division Command 0 17 1 2024-05-15 04:24:26 2024-05-15 01:18:49
45 North Carolina - Division Command 0 17 1 2024-05-15 04:24:26 2024-05-15 01:19:06
46 South Carolina - Division Command 0 17 1 2024-05-15 04:24:26 2024-05-15 01:20:32
47 Tennessee - Division Command 0 17 1 2024-05-15 04:24:26 2024-05-15 01:21:16
48 Illinois - Division Command 0 18 1 2024-05-15 04:24:26 2024-05-15 01:21:44
49 Indiana - Division Command 0 18 1 2024-05-15 04:24:26 2024-05-15 01:22:48
50 Michigan - Division Command 0 18 1 2024-05-15 04:24:26 2024-05-15 01:23:03
51 Minnesota - Division Command 0 18 1 2024-05-15 04:24:26 2024-05-15 01:23:28
52 Ohio - Division Command 0 18 1 2024-05-15 04:24:26 2024-05-15 01:24:00
53 Wisconsin - Division Command 0 18 1 2024-05-15 04:24:26 2024-05-15 01:24:32
54 Arkansas - Division Command 0 19 1 2024-05-15 04:24:26 2024-05-15 01:25:46
55 Louisiana - Division Command 0 19 1 2024-05-15 04:24:26 2024-05-15 01:26:03
56 New Mexico - Division Command 0 19 1 2024-05-15 04:24:26 2024-05-15 01:26:46
57 Oklahoma - Division Command 0 19 1 2024-05-15 04:24:26 2024-05-15 01:27:20
58 Texas - Division Command 0 19 1 2024-05-15 04:24:26 2024-05-15 01:27:58
59 Iowa - Division Command 0 20 1 2024-05-15 04:24:26 2024-05-15 01:28:34
60 Kansas - Division Command 0 20 1 2024-05-15 04:24:26 2024-05-15 01:28:53
61 Missouri - Division Command 0 20 1 2024-05-15 04:24:26 2024-05-15 01:32:22
62 Nebraska - Division Command 0 20 1 2024-05-15 04:24:26 2024-05-15 01:33:29
63 Colorado - Division Command 0 21 1 2024-05-15 04:24:26 2024-05-15 01:33:52
64 Montana - Division Command 0 21 1 2024-05-15 04:24:26 2024-05-15 01:34:28
65 North Dakota - Division Command 0 21 1 2024-05-15 04:24:26 2024-05-15 01:35:20
66 South Dakota - Division Command 0 21 1 2024-05-15 04:24:26 2024-05-15 01:36:28
67 Utah - Division Command 0 21 1 2024-05-15 04:24:26 2024-05-15 01:37:37
68 Wyoming - Division Command 0 21 1 2024-05-15 04:24:26 2024-05-15 01:38:14
69 Arizona - Division Command 0 22 1 2024-05-15 04:24:26 2024-05-15 01:39:14
70 California - Division Command 0 22 1 2024-05-15 04:24:26 2024-05-15 01:40:01
71 Hawaii - Division Command 0 22 1 2024-05-15 04:24:26 2024-05-15 01:40:30
72 Nevada - Division Command 0 22 1 2024-05-15 04:24:26 2024-05-15 01:40:59
73 Guam - Division Command 0 22 1 2024-05-15 04:24:26 2024-05-15 01:41:32
74 American Samoa - Division Command 0 22 1 2024-05-15 04:24:26 2024-05-15 01:41:49
75 Commonwealth of Northern Mariana Islands - Division Command 0 22 1 2024-05-15 04:24:26 2024-05-15 01:42:35
76 Federated States of Micronesia - Division Command 0 22 1 2024-05-15 04:24:26 2024-05-15 01:43:11
77 Alaska - Division Command 0 23 1 2024-05-15 04:24:26 2024-05-15 01:43:50
78 Idaho - Division Command 0 23 1 2024-05-15 04:24:26 2024-05-15 01:44:04
79 Oregon - Division Command 0 23 1 2024-05-15 04:24:26 2024-05-15 01:44:24
80 Washington - Division Command 0 23 1 2024-05-15 04:24:26 2024-05-15 01:45:08
83 Department of Strategic Planning 0 2 1 2024-05-17 17:48:29 2024-05-17 17:51:01
84 Department of External Affairs 0 2 1 2024-05-17 17:48:46 2024-05-17 17:51:08
85 Department of Monitoring and Evaluation 0 2 1 2024-05-17 17:50:50 2024-05-17 17:51:18
86 Department of Programs and Projects 0 2 1 2024-05-17 17:51:40 2024-05-17 17:55:33
87 Department of Fundraising and Development 0 2 1 2024-05-17 17:52:00 2024-05-17 17:55:41
88 Department of Marketing and Communications 0 2 1 2024-05-17 17:52:15 2024-05-17 17:55:49
89 Department of Advocacy and Policy 0 2 1 2024-05-17 17:52:35 2024-05-17 17:56:00
90 Department of Finance and Administration 0 2 1 2024-05-17 17:53:01 2024-05-17 17:56:08
91 Department of Operations 0 2 1 2024-05-17 17:53:24 2024-05-17 17:56:19
92 Department of Legal and Compliance 0 2 1 2024-05-17 17:53:42 2024-05-17 17:56:36
93 Department of Human Resources 0 2 1 2024-05-17 17:53:56 2024-05-17 17:56:42
94 Department of Technology and Innovation 0 2 1 2024-05-17 17:54:25 2024-05-17 17:56:50
95 Department of Health and Safety 0 2 1 2024-05-17 17:54:50 2024-05-17 17:56:57
96 Department of Cultural Values and Equity 0 2 1 2024-05-17 17:55:15 2024-05-17 17:57:05
97 Connecticut Regiment Command - Amston 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
98 Connecticut Regiment Command - Andover 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
99 Connecticut Regiment Command - Ansonia 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
100 Connecticut Regiment Command - Ashford 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
101 Connecticut Regiment Command - Avon 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
102 Connecticut Regiment Command - Baltic 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
103 Connecticut Regiment Command - Bantam 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
104 Connecticut Regiment Command - Barkhamsted 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
105 Connecticut Regiment Command - Beacon Falls 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
106 Connecticut Regiment Command - Berlin 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
107 Connecticut Regiment Command - Bethany 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
108 Connecticut Regiment Command - Bethel 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
109 Connecticut Regiment Command - Bethlehem 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
110 Connecticut Regiment Command - Bloomfield 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
111 Connecticut Regiment Command - Bolton 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
112 Connecticut Regiment Command - Bozrah 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
113 Connecticut Regiment Command - Branford 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
114 Connecticut Regiment Command - Bridgeport 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
115 Connecticut Regiment Command - Bridgewater 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
116 Connecticut Regiment Command - Bristol 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
117 Connecticut Regiment Command - Broad Brook 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
118 Connecticut Regiment Command - Brookfield 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
119 Connecticut Regiment Command - Brooklyn 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
120 Connecticut Regiment Command - Burlington 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
121 Connecticut Regiment Command - Canaan 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
122 Connecticut Regiment Command - Canterbury 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
123 Connecticut Regiment Command - Canton 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
124 Connecticut Regiment Command - Canton Center 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
125 Connecticut Regiment Command - Centerbrook 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
126 Connecticut Regiment Command - Central Village 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
127 Connecticut Regiment Command - Chaplin 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
128 Connecticut Regiment Command - Cheshire 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
129 Connecticut Regiment Command - Chester 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
130 Connecticut Regiment Command - Clinton 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
131 Connecticut Regiment Command - Cobalt 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
132 Connecticut Regiment Command - Colchester 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
133 Connecticut Regiment Command - Colebrook 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
134 Connecticut Regiment Command - Collinsville 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
135 Connecticut Regiment Command - Columbia 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
136 Connecticut Regiment Command - Cornwall 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
137 Connecticut Regiment Command - Cornwall Bridge 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
138 Connecticut Regiment Command - Cos Cob 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
139 Connecticut Regiment Command - Coventry 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
140 Connecticut Regiment Command - Cromwell 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
141 Connecticut Regiment Command - Danbury 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
142 Connecticut Regiment Command - Danielson 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
143 Connecticut Regiment Command - Darien 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
144 Connecticut Regiment Command - Dayville 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
145 Connecticut Regiment Command - Deep River 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
146 Connecticut Regiment Command - Derby 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
147 Connecticut Regiment Command - Durham 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
148 Connecticut Regiment Command - East Berlin 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
149 Connecticut Regiment Command - East Canaan 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
150 Connecticut Regiment Command - East Granby 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
151 Connecticut Regiment Command - East Haddam 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
152 Connecticut Regiment Command - East Hampton 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
153 Connecticut Regiment Command - East Hartford 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
154 Connecticut Regiment Command - East Hartland 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
155 Connecticut Regiment Command - East Haven 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
156 Connecticut Regiment Command - East Killingly 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
157 Connecticut Regiment Command - East Lyme 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
158 Connecticut Regiment Command - East Windsor 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
159 Connecticut Regiment Command - Eastford 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
160 Connecticut Regiment Command - Easton 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
161 Connecticut Regiment Command - Ellington 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
162 Connecticut Regiment Command - Enfield 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
163 Connecticut Regiment Command - Essex 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
164 Connecticut Regiment Command - Fairfield 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
165 Connecticut Regiment Command - Falls Village 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
166 Connecticut Regiment Command - Farmington 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
167 Connecticut Regiment Command - Gales Ferry 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
168 Connecticut Regiment Command - Gaylordsville 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
169 Connecticut Regiment Command - Gilman 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
170 Connecticut Regiment Command - Glastonbury 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
171 Connecticut Regiment Command - Goshen 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
172 Connecticut Regiment Command - Granby 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
173 Connecticut Regiment Command - Greenwich 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
174 Connecticut Regiment Command - Groton 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
175 Connecticut Regiment Command - Guilford 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
176 Connecticut Regiment Command - Haddam 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
177 Connecticut Regiment Command - Hadlyme 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
178 Connecticut Regiment Command - Hamden 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
179 Connecticut Regiment Command - Hampton 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
180 Connecticut Regiment Command - Hanover 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
181 Connecticut Regiment Command - Hartford 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
182 Connecticut Regiment Command - Harwinton 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
183 Connecticut Regiment Command - Hebron 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
184 Connecticut Regiment Command - Higganum 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
185 Connecticut Regiment Command - Ivoryton 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
186 Connecticut Regiment Command - Jewett City 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
187 Connecticut Regiment Command - Kent 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
188 Connecticut Regiment Command - Killingworth 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
189 Connecticut Regiment Command - Lakeside 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
190 Connecticut Regiment Command - Lakeville 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
191 Connecticut Regiment Command - Lebanon 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
192 Connecticut Regiment Command - Ledyard 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
193 Connecticut Regiment Command - Litchfield 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
194 Connecticut Regiment Command - Madison 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
195 Connecticut Regiment Command - Manchester 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
196 Connecticut Regiment Command - Mansfield Center 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
197 Connecticut Regiment Command - Marion 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
198 Connecticut Regiment Command - Marlborough 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
199 Connecticut Regiment Command - Mashantucket 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
200 Connecticut Regiment Command - Meriden 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
201 Connecticut Regiment Command - Middle Haddam 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
202 Connecticut Regiment Command - Middlebury 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
203 Connecticut Regiment Command - Middlefield 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
204 Connecticut Regiment Command - Middletown 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
205 Connecticut Regiment Command - Milford 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
206 Connecticut Regiment Command - Milldale 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
207 Connecticut Regiment Command - Monroe 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
208 Connecticut Regiment Command - Montville 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
209 Connecticut Regiment Command - Moodus 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
210 Connecticut Regiment Command - Moosup 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
211 Connecticut Regiment Command - Morris 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
212 Connecticut Regiment Command - Mystic 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
213 Connecticut Regiment Command - Naugatuck 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
214 Connecticut Regiment Command - New Britain 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
215 Connecticut Regiment Command - New Canaan 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
216 Connecticut Regiment Command - New Fairfield 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
217 Connecticut Regiment Command - New Hartford 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
218 Connecticut Regiment Command - New Haven 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
219 Connecticut Regiment Command - New London 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
220 Connecticut Regiment Command - New Milford 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
221 Connecticut Regiment Command - New Preston Marble Dale 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
222 Connecticut Regiment Command - Newington 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
223 Connecticut Regiment Command - Newtown 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
224 Connecticut Regiment Command - Niantic 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
225 Connecticut Regiment Command - Norfolk 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
226 Connecticut Regiment Command - North Branford 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
227 Connecticut Regiment Command - North Canton 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
228 Connecticut Regiment Command - North Franklin 0 14 1 2024-05-17 22:29:16 2024-06-21 05:42:11
